Hover to Zoom
Line | Item | Engine Specifications and Description |
1 | Model | 4JB1T-EGR Diesel |
2 | Type | 4 stroke, water cooling, inline, direct injection combustion chamber |
3 | Cylinders | 4 |
4 | Bore | 93 mm |
5 | Stroke | 102 mm |
6 | Displacement | 2.771L |
7 | Power / RPM | 68 kw /3,600 rpm |
8 | Max. torque/RPM | 200 N.m / 2,000 rpm |
9 | Fuel supply | EFI, Petrol, RON 90 |
10 | Min. fuel consumption | ≤ 240 g / kw.h |
11 | Compression ratio | 18.2 |
12 | Ignition system | Fuel pump (DI) |
13 | Ignition order | 1-3-4-2 |
14 | Emission | Euro II |
Untuk keterangan lebih lanjut, silahkan download PDF ini :