Description
This Cummins® Power Generation commercial generator set is a fully integrated power generation system, providing optimum performance, reliability, and versatility for stationary standby, prime power, and continuous duty applications.
Feature
Cummins® Heavy-Duty Engine - Rugged 4-cycle industrial diesel delivers reliable power, low emissions and fast response to load changes.
Optional Permanent Magnet Generator (PMG) - Offers enhanced motor starting and fault clearing short circuit capability.
Alternator - Low reactance 2/3 pitch windings; low waveform distortion with non-linear loads, fault clearing short-circuits capability, and class H insulation.
Cooling system - Standard integral set-mounted radiator system, designed and tested for rated ambient temperatures, simplifies facility design requirements for rejected heat.
Control system - The PowerCommand® electronic control is standard equipment and provides total genset system integration, including auto remote start/stop, alarm and status message display.
Enclosures - Optional weather-protective and sound- attenuated enclosures are available.
Warranty - Backed by a comprehensive warranty and worldwide distributor network.
| Standby Rating | Prime Rating | Datasheet | |||
Model | 50Hz kVA (kW) | 60Hz kW (kVA) | 50Hz kVA (kW) | 60Hz kW (kVA) | 50Hz 60Hz | |
C150 D5 | 150 (120) | N/A | 136 (109) | N/A | DS17-CPGK | N/A |
C135 D6 | N/A | 135 (169) | N/A | 122 (153) | N/A | DS64-CPGK |
Governor Regulation Class | ISO8528 G2 |
Voltage Regulation, No Load to Full Load | ± 1% |
Random Voltage Variation | ± 1% |
Frequency Regulation | Isochronous |
Random Frequency Variation | ± 0.25% |
EMC Compatibility | BS EN 61000-6-4 / BS EN 61000-6-2 |
Engine Specifications
Design | 4 cycle, in-line, Turbo Charged |
Bore | 102 mm (4.02 in.) |
Stroke | 120 mm (4.72 in.) |
Displacement | 5.88 liter (359.0 in.3 ) |
Cylinder Block | Cast iron, 6 cylinder |
Battery Capacity | 100 A/hr |
Battery Charging Alternator | 65 amps |
Starting Voltage | 12 volt, 60Amp negative ground |
Fuel System | Direct injection |
Fuel Filter | Spin on fuel filters with water separator |
Air Cleaner Type | Dry replaceable element with restriction indicator |
Lube Oil Filter Type(s) | Spin on full flow filter |
Standard Cooling System | 122°F (50°C) ambient radiator |
Alternator Specifications
Design | Brushless single bearing, revolving field |
Stator | 2/3 pitch |
Rotor | Single bearing, flexible disc |
Insulation System | Class H |
Standard Temperature Rise | 125 - 163°C Standby |
Exciter Type | Self Excited |
Phase Rotation | A (U), B (V), C (W) |
Alternator Cooling | Direct drive centrifugal blower fan |
AC Waveform Total Harmonic Distortion | No load < 1.5%. Non distorting balanced linear load < 5% |
Telephone Influence Factor (TIF) | <50 per NEMA MG1-22.43 |
Telephone Harmonic Factor (THF) | <2% |
Available Voltages
50Hz Line – Neutral / Line – Line | 60Hz Line – Neutral / Line – Line | ||||||
• | 254/440 | • | 127/220 | • | 277/480 | • | 139/240 |
• | 240/416 | • | 115/200 | • | 254/440 | • | 127/220 |
• | 230/400 | • | 110/190 | • | 240/416 | • | 120/208 |
• | 220/380 |
|
| • | 220/380 |
|
|
Generator Set Options
Engine
Cooling
Enclosure
Alternator
Control Panel
Warranty
Silencer
Untuk keterangan lebih lanjut, silahkan download PDF ini :